PN | Description | QTY | A Dim | B Dim | C Dim | D Dim |
---|---|---|---|---|---|---|
30420 | 7/16” step washer | pack of 34 | A .872” | B .400” | C .565” | D .250” |
30421 | 7/16” step washer | pack of 100 | A .872” | B .400” | C .565” | D .250” |
30425 | 3/8” step washer | pack of 10 | A .690” | B .400” | C .505” | D .250” |
30426 | 3/8” step washer | pack of 100 | A .690” | B .400” | C .505” | D .250” |
30430 | 1/2” step washer | pack of 30 | A .995” | B .440” | C .625 | D .250” |
30432 | 1/2” step washer | pack of 100 | A .995” | B .440” | C .625 | D .250” |
30440 | 9/16” step washer | pack of 20 | A .995” | B .445” | C .685” | D .250” |
30441 | 9/16” step washer | pack of 100 | A .995” | B .445” | C .685” | D .250” |
Step Washers for Aluminum Heads
$34.61 – $419.82 Package
B&B Step Washers are designed to prevent the aluminum from collapsing into the bolt hole when torqueing heads. The head bolt holes are simply spot faced with our special step reamer then the washer is pressed into place. Each washer is machined from 4130 Chrome moly and is heat treated and finished in black oxide.
See Chart Below for Size Information
Size | 7/16" ID, 3/8" ID, 1/2" ID, 9/16" ID |
---|---|
Qty | 10, 20, 30, 34, 100 |