PN | Bore Size |
---|---|
41120 | 75mm/2.935″ |
41123 | 75.5mm/2.972 |
41126 | 81mm/3.189″ |
41129 | 81.5mm/3.209″ |
41132 | 85mm/3.347″ |
41135 | 87mm/3.425″ |
41136 | 3.572″ |
41137 | 3.582″ |
41138 | 89mm/3.504″ |
41139 | 3.550″ |
41140 | 3.736″ |
41160 | 3.766″ |
41165 | 3.796″ |
41200 | 3.810″ |
41205 | 3.830″ |
41220 | 3.875″ |
41240 | 3.905″ |
41260 | 3.935″ |
41280 | 4.000″ |
41290 | 4.005″ |
41310 | 4.020″ |
41320 | 4.030″ |
41330 | 4.040″ |
41340 | 4.060″ |
41345 | 4.070″ |
41350 | 4.080″ |
41360 | 4.095″ |
41365 | 4.100″ |
41368 | 4.120″ |
41370 | 4.125″ |
41372 | 4.130″ |
41374 | 4.135″ |
41376 | 4.140″ |
41380 | 4.145″ |
41385 | 4.150″ |
41390 | 4.155″ |
41395 | 4.160″ |
41400 | 4.165″ |
41402 | 4.170″ |
41405 | 4.180″ |
41408 | 4.185″ |
41410 | 4.187″ |
41411 | 4.187″ |
41412 | 4.190″ |
41414 | 4.195″ |
41420 | 4.200″ |
41430 | 4.250″ |
41450 | 4.280″ |
41470 | 4.310″ |
41480 | 4.320″ |
41485 | 4.340″ |
41490 | 4.350″ |
41500 | 4.360″ |
41510 | 4.375″ |
41515 | 4.380″ |
41520 | 4.390″ |
41525 | 4.400″ |
41527 | 4.420″ |
41530 | 4.440″ |
41535 | 4.470″ |
41540 | 4.500″ |
41550 | 4.530″ |
41560 | 4.560″ |
41570 | 4.600″ |
41580 | 4.625″ |
41590 | 4.670″ |
41592 | 4.675″ |
41594 | 4.680″ |
41596 | 4.685″ |
41605 | 4.700″ |
41607 | 4.705″ |
41610 | 4.710″ |
41615 | 4.720″ |
41620 | 4.735″ |
41600 | 4.750″ |
Tapered Ring Compressors 2.935″ to 4.750″
$39.52 – $48.32 Each
B&B Tapered Ring Compressors reduce assembly time and eliminate distortion and breakage of rings found when using the “universal” type ring compressors. Our Ring Compressors are machined from heat treated, aluminum honed to exact size, then hard coat anodized to ensure years of service life.
Bore Size | 75mm/2.935", 75.5mm/2.972, 81mm/3.189", 81.5mm/3.209", 85mm/3.347", 87mm/3.425", 3.572", 3.582", 89mm/3.504", 3.550", 3.736", 3.766", 3.796", 3.810", 3.830", 3.875", 3.905", 3.935", 4.000", 4.005", 4.020", 4.030", 4.040", 4.060", 4.070", 4.080", 4.095", 4.100", 4.120", 4.125", 4.130", 4.135", 4.140", 4.145", 4.150", 4.155", 4.160", 4.165", 4.170", 4.180", 4.185", 4.187", 4.187", 4.190", 4.195", 4.200", 4.250", 4.280", 4.310", 4.320", 4.340", 4.350", 4.360", 4.375", 4.380", 4.390", 4.400", 4.420", 4.440", 4.470", 4.500", 4.530", 4.560", 4.600", 4.625", 4.670", 4.675", 4.680", 4.685", 4.700", 4.705", 4.710", 4.720", 4.735", 4.750" |
---|